Performing search for your keyword(s) in 25 footage partner archives, please wait...
Summary
MINNEAPOLIS AND ST PAUL ARE THE SITE OF THE NATIONAL BOOMERANG CHAMPIONSHIPS THIS YEAR AND MINNESOTANS ARE MAKING THE BEST OUT OF ITCOMPETITIONS WILL RANGE FROM RECORD TIME IN THE AIR AND LONGEST THROWS THE UNITED STATES BOOMERANG TEAM HAS WON EVERY WORLD CHAMPIONSHIP SINCE 1985THE WORLD RECORD FOR TIME IN THE AIR IS AN OUTSTANDING 2 MINUTES AND 59 SECONDS BUT IN PRACTICE SESSIONS, SEVERAL BOOMERANGS HAVE HOVERED FOR OVER 17 MINUTES IN ONE THROW
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 58255 |
Story Slug | KIK/BOOMERANG FESTIVAL (08/19/1995) |
Location | TWIN CITIES, MN |
Format | VO NAT |
Date | 08/19/1995 |
Archive Time | 14:53 |
TRT | :45 |
Supers | Minneapolis, MN |
Video Description | VARIOUS SHOTS OF BOOMERANG ENTHUSIASTS |
Description | MINNEAPOLIS AND ST PAUL ARE THE SITE OF THE NATIONAL BOOMERANG CHAMPIONSHIPS THIS YEAR AND MINNESOTANS ARE MAKING THE BEST OUT OF ITCOMPETITIONS WILL RANGE FROM RECORD TIME IN THE AIR AND LONGEST THROWS THE UNITED STATES BOOMERANG TEAM HAS WON EVERY WORLD CHAMPIONSHIP SINCE 1985THE WORLD RECORD FOR TIME IN THE AIR IS AN OUTSTANDING 2 MINUTES AND 59 SECONDS BUT IN PRACTICE SESSIONS, SEVERAL BOOMERANGS HAVE HOVERED FOR OVER 17 MINUTES IN ONE THROW |
Not everything listed in the CONUS Archive is necessarily licensable Reporter sound/image is not licensable |