Performing search for your keyword(s) in 23 footage partner archives, please wait...
Summary
AN ECONOMICS PROFESSOR AT THE UNIVERSITY OF MISSISSIPPI TALKS ABOUT THE MEANING OF THE FEDS LATEST CUTS IN INTEREST RATES
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 211204 |
Story Slug | VNR: Interest Rate Cut Reaction (2001) |
Location | Oxford, Mississippi |
Format | SOTVO |
Date | 8/21/2001 |
Archive Time | 30:01 |
TRT | 1:28 |
Supers | William Shughart, Professor of Economics |
Video Description | PROFESSOR TEACHING CLASS, COLLEGE STUDENTS LISTENING, SOT |
Description | AN ECONOMICS PROFESSOR AT THE UNIVERSITY OF MISSISSIPPI TALKS ABOUT THE MEANING OF THE FEDS LATEST CUTS IN INTEREST RATES |
Script | THE COST OF BORROWING MONEY HAS GONE DOWN YET AGAIN.THE FEDERAL RESERVE CUT INTEREST RATES FOR THE SEVENTH TIME THIS YEAR.THE LATEST CUT WAS A QUARTER PERCENT.MAJOR BANKS QUICKLY FOLLOWED SUIT, CUTTING THEIR PRIME LENDING RATES BY THE SAME AMOUNT.THIS LATEST CUT BRINGS INTEREST RATES DOWN THREE PERCENT SINCE THE FIRST OF THE YEAR.(TAKE VO)BUT WILL THE LATEST CUTS MAKE A DIFFERENCE IN THE SLUMPING ECONOMY?ONE ECONOMICS PROFESSOR SAYS NO.(SOT) |
Not everything listed in the CONUS Archive is necessarily licensable. Reporter sound/image is not licensable |