23 footage partner archives
Performing search for your keyword(s) in 23 footage partner archives, please wait...
A NEW WIND CHILL CHART MAKES THE WIND CHILL FACTOR MORE ACCURATE.
Source | CONUS Archive |
---|---|
Record ID | 219346 |
Story Slug | New Wind Chill |
Location | Denver, Colorado |
Format | PKG |
Date | 11/30/2001 |
Archive Time | 1:02:34 |
TRT | 1:41 |
Supers | Denver, ColoradoBrian Howard, ValetBob Glancy, National Weather ServiceCasey Curry, Reporting |
Video Description | MAN GETTING OUT OF CAR, VALETS, CARS DRIVING ON HIGHWAY, WOMAN SHOVELING, SOT, MAN AT COMPUTER, CU OF SCREEN, SOT, PAN OF COMPUTER SCREEN, WOMAN SHOVELING SIDEWALK, NEW WINDCHILL CHART, SOT, ICY ROAD SIGN FLASHING, MAN IN CAR SOT, MAN DRIVING AWAY. |
Description | A NEW WIND CHILL CHART MAKES THE WIND CHILL FACTOR MORE ACCURATE. |
Script | EXPOSURE TO LOW WIND CHILL CAN BE LIFE THREATENING TO PEOPLE ANDANIMALS.A NEW WIND CHILL CHART WAS JUST DEVELOPED TO MAKE THE WIND CHILL FACTOR MORE ACCURATE THAN EVER.CASEY CURRY REPORTS FROM DENVER.(TAKE PKG)IT'S COLD...BUT NOT TOO WINDY TONIGHT.THAT'S GOOD NEWS FOR BRIAN AND STEVE HOWARD...BROTHERS...WHO VALET AT COOL RIVER.THE COMBINED EFFECT OF WIND AND LOW TEMPERATURE MAKE UP THE WIND CHILL.AS WIND INCREASES, HEAT IS CARRIED AWAY FROM THE BODY AT A FASTERRATE...DRIVING DOWN YOUR BODY TEMPERATURE.(SOT-"When the wind factor starts coming in it makes your body a lot more cold,and then when you breathe it in you feel the chill right away.")THIS WINTER, THE NATIONAL WEATHER SERVICE HAS A NEW WAY OF CALCULATING WIND CHILL.(SOT-"Realize the old wind chill chart was developed in World War Two, and howmany other things are we using that were developed fiftyfive years ago. Wehave better medicine now, better technology, better computers and we knewthe old wind chill chart was not as accurate as it could be.")THAT MEANS A MORE REALISTIC LOOK AT AT HOW WIND AND COLD IMPACT YOURBODY.THE NEW CHART IS CONSIDERABLY WARMER THAN THE OLD CHART.ANY WAY YOU FIGURE IT, THE WIND MAKES IT FEEL COLDER.(SOT-"Your nose hairs can freeze up, depending on how windy it is.")THE KEY IS TO FIND WAYS TO BEAT THE COLD.(SOT-"You can also get in the cars and stay warm as well that kind of helps youout.")WHATEVER IT TAKES TO STAY WARM IN THE BITTER COLD.0600 |
Not everything listed in the CONUS Archive is necessarily licensable. Reporter sound/image is not licensable |