Performing search for your keyword(s) in 25 footage partner archives, please wait...
Summary
RESEARCHERS AT THE UNIVERSITY OF TEXAS USE NEW HARDWARE TO WORK ON A FUTURE MANNED MISSION TO MARS
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 223795 |
Story Slug | Mars - Mission |
Location | Austin, TX |
Format | PKG W/TAG |
Date | 02/13/2002 |
Archive Time | 1:00:45 |
TRT | 1:19 |
Supers | Austin, TXPeter Ungaro, HPC Vice PresDr Jay Boisseau, TX Advanced Computing CtrRJ Desilva, reporting |
Video Description | SHOT OF NASA TYPE PICTURES OF MARS SHOT OF SUPER COMPUTER SOTS WITH PEOPLE SHOT OF MARS LANSCAPE OF MARS SHOT OF SUPER COMPUTER CHIP SHOT OF COMPUTERS |
Description | RESEARCHERS AT THE UNIVERSITY OF TEXAS USE NEW HARDWARE TO WORK ON A FUTURE MANNED MISSION TO MARS |
Script | (LEAD-IN) EVER SINCE MAN LANDED ON THE MOON, MANY HAVE BEEN WAITING FOR THE DAY MAN WOULD SET FOOT ON MARSTHE CENTER FOR SPACE RESEARCH AT THE UNIVERSITY OF TEXAS AT AUSTIN IS DOING IT'S PART TO GET READY FOR AN EVENTUAL MANNED MISSION TO THE RED PLANET RJ DESLIVA HAS DETAILS(TAKE PKG)(NATS-:We just want to thank you for the liftNow we're on our own)A ROBOT HAS SET TRACK ON MARSAND SOME OTHER CRAFT HAVE TAKEN PICTURES OF THE RED PLANETAS FOR A MANNED MISSIONA NEW SUPERCOMPUTER--OR H-P-CMAY NOT HAVE THE ABSOLUTE ANSWER TO THAT SUCCESSBUT IT MIGHT HELP IN RESEARCH(SOT-UNGARO-:The atmosphere on your aircraft, and how you bring the aircraft back to the US safely)(SOT-BOISSEAU-:You need to be able to predict space weather as well People don't think of space heaving weather, but it does It has cosmic rays, and other effects that are dangerous to the crews of a ship So you need to learn simulations on when the cosmic ray activity is going to be the most intense)THAT TYPE OF WORK WOULD BE AMONG AN EXPANDED SEA OF RESEARCHTHE DIRECTOR HERE SAYSUT'S WORK FROM WEATHERTO PHYSICSTO OIL AND GAS EXPLORATION COULD GET A BOOST FROM THE SUPERCOMPUTERTHE H-P-C--WHOSE CHIP WAS DESIGNED IN AUSTINALLOWS FOR LARGER RESEARCH MODELS WITH FASTER COMPUTING TIMEAND MORE BANDWITH TO MOVE MEMORY(SOT-BOISSEAU-:Often a limiting factor is how fast you can read those values out of memory)(SOT-UNGARO-:So researchers can actually see what's happening in their data And not just see numbers, ones and zeros, but really visualize data, and see what's happening)THIS IS RJ DESILVA REPORTINGRECAP |
Not everything listed in the CONUS Archive is necessarily licensable Reporter sound/image is not licensable |