Performing search for your keyword(s) in 25 footage partner archives, please wait...
Summary
TEXAS PARKS AND WILDLIFE BEGINS A PROGRAM TO CREATE MOUNTAIN BIKING TRAILS IN STATE PARKS
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 223916 |
Story Slug | Bike - Trails VNR |
Location | West Texas |
Format | PKG W/TAG |
Date | 02/14/2002 |
Archive Time | 1:20 |
TRT | 1:48 |
Supers | West Texas Hill Abel, Bicycle Sports ShopKC Willis, Texas Bicycling CoalitionDarcy Hamburg, Texas Parks and WildlifeLydia Saldana, Reporting |
Video Description | SHOT OF MOUNTAIN BIKER, PERSON RIDING BIKE, MAN SOT, REI STORE, PERSON BIKING ON TRAIL, MAN SOT, PEOPLE BIKING, BIKE TEXAS SIGN, GOOD MOUNTAIN BIKING VIDEO, SHOT OF BIKE PAMPHLET, PERSON BIKING ON TRAIL, WOMAN SOT, SHOT OF CASH REGISTER |
Description | TEXAS PARKS AND WILDLIFE BEGINS A PROGRAM TO CREATE MOUNTAIN BIKING TRAILS IN STATE PARKS |
Script | MOUNTAIN BIKING IS ONE OF THE FASTEST GROWING SPORTS IN TEXASBUT FOR MANY CYCLISTS, FINDING A PLACE TO RIDE IS OFTEN THE BIGGEST CHALLENGENOW, THANKS TO A NEW PUBLICATION, IT JUST GOT A LITTLE EASIER TO HIT THE TRAILLYDIA SALDANA REPORTS((TAKE PKG))MOUNTAIN BIKERS ARE DESIGNED TO CLIMB STEEP HILLS AND TRAVERSE RUGGED TERRAIN BUT MANY MOUNTAIN BIKES RARELY LEAVE THE PAVEMENT THERE ARE TRAILS OUT THERE BUT FINDING THEM CAN BE DIFFICULT(SOT-Hill-One of the big problems in Texas is that fact that about 95 percent of the land in Texas is privately owned so of the state parks that do exist in Texas, it's extremely important that we do have access for mountain bikers)A GRANT FROM RECREATIONAL EQUIPMENT INCORPORATED PAVED THE WAY FOR CYCLISTS TO BEGIN MAPPING OUT OFF ROAD TRAILS IN STATE PARKS ACROSS TEXAS(SOT-KC-It couldn't have been done without a large base of volunteers which was made up mostly of our membership And they went to different parks all over the state and did something of a trail inventory)NOW TEXAS PARKS AND WILDLIFE HAS PRODUCED A BIKE TEXAS, A BOOKLET COVERING 48 STATE PARKS WITH BIKE TRAILS THE TRAILS LISTED ARE AS DIVERSE AS THE STATE ITSELFINSIDE IS INFORMATION ON 14 UNIQUE TRAILS DETAILING TRAIL LENGTH AND DIFFICULTY, TYPE OF TERRAIN AND OTHER FACILITIES AVAILABLE IN THESE PARKS(SOT-DARCY-The Bike Texas booklet is a 16 page, four color booklet with a lot of great photography and some really useful information for bikers who are wanting to plan a trip to a state park)BIKE TEXAS IS NOT JUST FOR THE EXPERT CYCLIST THE BOOKLET OUTLINES ROUTES FOR NOVICE RIDERS AS WELL(SOT-DARCY-What good is a trail if you don't have people enjoying it So that's what we're trying to do, is get the word out and give people information so they can get out and enjoy a riding experience at a Texas State Park)CYCLISTS CAN PICK UP BIKE TEXAS FOR 99 CENTS AT SELECT SPORTS GOODS STORES AND BICYCLE SHOPS STATEWIDE, OR AT ANY OF THE 48 STATE PARKS THAT HAVE BIKE TRAILSTHIS IS LYDIA SALDANA REPORTING(TAG)THE MARCH ISSUE OF TEXAS PARKS AND WILDLIFE MAGAZINE WILL INCLUDE A FREE COPY OF BIKE TEXAS AT YOUR LOCAL NEWSSTANDRECAP |
Not everything listed in the CONUS Archive is necessarily licensable Reporter sound/image is not licensable |