Performing search for your keyword(s) in 21 footage partner archives, please wait...
Summary
LIFE LIKE BREATHING MANNEQUINS AND COMPUTERIZED VIRTUAL CHILD PROGRAMS ARE INTRODUCED TO TEST PRODUCTS FOR CHILD SAFETY
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 196844 |
Story Slug | NEW CHILD SAFETY TESTS |
Location | Washington, D.C. |
Format | VO |
Date | 12/19/2000 |
Archive Time | 12:47 |
TRT | :38 |
Supers | Washington, D.C. |
Video Description | =HAND PUTS CUP TO DOLL'S MOUTH, DOLL NECK BEING PUT AGAINST PLASTIC CRIB CHAIN, 3D COMPUTER SIMULATOR VO CHILD PUTTING SOMETHING IN ITS MOUTH, KID GETTING WRAPPED UP IN PHONE CORD |
Description | LIFE LIKE BREATHING MANNEQUINS AND COMPUTERIZED VIRTUAL CHILD PROGRAMS ARE INTRODUCED TO TEST PRODUCTS FOR CHILD SAFETY |
Script | -TUR[BOX/CHILD SAFETYNEW EQUIPMENT DESIGNED PREVENT A CHILD CHOKING ON TOYS OR OTHER CHILDREN'S PRODUCTS IS INTRODUCED IN WASHINGTON, D.C.[TAKE VO}2LINEANC~W\0##\9530\\Washington, D.C.\\\\A LIFE-LIKE BREATHING MANNEQUIN EVALUATES THE POSSIBILITY THAT A TOY COULD CAUSE CHOKING OR SUFFOCATION.A COMPUTERIZED VIRTUAL CHILD HELPS TO EVALUATE WHETHER A CHILD'S TOY COULD BLOCK AN AIRWAY.GOVERNMENT DATA SHOW UP TO 30 PERCENT OF PRODUCT RELATED DEATHS TO YOUNG CHILDREN INVOLVE CHOKING OR SUFFOCATION.RECAP |
Not everything listed in the CONUS Archive is necessarily licensable. Reporter sound/image is not licensable |