Performing search for your keyword(s) in 21 footage partner archives, please wait...
Summary
NASA HOLDS A NEWS CONFERENCE TO UNVEIL MANS FIRST PICTURE FROM THE SOLAR SYSTEM. THE IMAGES WERE CAPTURED BY THE VOYAGER SPACECRAFT. AND EXPERTS SAYS THEY EXPECT MORE TO COME.
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 333979 |
Story Slug | voyager space craft pictures / carl sagan (1990) |
Location | WASHINGTON, DC |
Format | TVD |
Date | 6/6/1990 |
Archive Time | 11:55 |
TRT | 4:00 |
Supers | Washington, DCno super availableCARL SAGAN AstronomerMANDATORY COURTESY: NASA |
Video Description | WIDE OF NEWS CONFERENCE AND PUSH TO MED AT PODIUM SOT SOT OF SAGAN, IMAGES OF SOLAR SYSTEM FROM VOYAGER |
Description | NASA HOLDS A NEWS CONFERENCE TO UNVEIL MANS FIRST PICTURE FROM THE SOLAR SYSTEM. THE IMAGES WERE CAPTURED BY THE VOYAGER SPACECRAFT. AND EXPERTS SAYS THEY EXPECT MORE TO COME. |
Script | (SUGGESTED TRANSCRIPT OF AUDIO)00:03Good afternoon. Well, today marks yet another milestone in Voyager's exploration of the solar system, the completion of mankind's first picture of the solar system from beyond the outer most known planet. And although this will be Voyager's last images of the planets. They also mark this image also marks a new phase in the Voyager investigations, the comparative studies of the diverse and distinctive worlds that Voyager has revealed to us over the last decade. So we felt that we be appropriate as part of this of releasing the picture of the solar system, the Earth to the Sun. No one knows,00:44but I can tell you that Voyager One and Voyager two have enough power on them to if nothing breaks, and that's a big F, big if, to keep returning data for another 25 years, at which point Voyager One will be 130 times as far from the Sun as the Earth, and could well be returning data from interstellar space for the first time. So there's still a number of important discoveries ahead for Voyager, but we took one last look at the solar system before we turned our attention to interstellar score Viking lens on Mars, and before Voyager gets launched, I would say you would simply tear up the article written. I don't mean this as a criticism of World Book, any article written before 1975 and start from scratch. For one thing, think of the number of objects that we now know were in the solar system that we didn't even know existed then, then think of how many were mere points of law. So many of the objects that we we did know, thought we knew something about, Voyager and Viking have wholly changed our knowledge of the solar system, not, of course, the celestial mechanics of the of the planets. There are a few verities, but everything else is kind of prehistoric. The history of real knowledge of the solar system begins in that02:101975 to 1989 period. Okay,02:16That's all from JSC. You. |
Not everything listed in the CONUS Archive is necessarily licensable. Reporter sound/image is not licensable |