Performing search for your keyword(s) in 25 footage partner archives, please wait...
Summary
A WOMAN'S BODY GOES THROUGH ENORMOUS CHANGES WHEN SHE'S PREGNANT NOW, FOR THE FIRST TIME, RESEARCHERS ARE STUDYING BODY CHANGES FROM PRE-PREGNANCY TO POSTPARTUM TO SEE WHAT EFFECT CHANGES IN A WOMAN'S BODY COMPOSITION MIGHT HAVE ON HER UNBORN CHILD
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 215568 |
Story Slug | VNR: PREGNANCY STUDY (1998) |
Location | HOUSTON, TEXAS |
Format | PKG |
Date | 11/06/1998 |
Archive Time | 25:27 |
TRT | 2:10 |
Supers | DR NANCY BATTLE, BAYLOR PEDIATRICSCINDY MEYERSHOLLY JENNINGS |
Video Description | CINDY IN CALORIMETER; SOT WITH MEYERS; CINDY ON TREADMILL; SOT; HOLLY ON BONE SCANNER; SOTS; HOLLY AT BREATHING MACHINE; TYLER ON BONE SCANNER; CINDY ON BIKE; HOLLY MEASURED IN THE WATER |
Description | A WOMAN'S BODY GOES THROUGH ENORMOUS CHANGES WHEN SHE'S PREGNANT NOW, FOR THE FIRST TIME, RESEARCHERS ARE STUDYING BODY CHANGES FROM PRE-PREGNANCY TO POSTPARTUM TO SEE WHAT EFFECT CHANGES IN A WOMAN'S BODY COMPOSITION MIGHT HAVE ON HER UNBORN CHILD |
Not everything listed in the CONUS Archive is necessarily licensable Reporter sound/image is not licensable |