Performing search for your keyword(s) in 23 footage partner archives, please wait...
Summary
The Minneapolis City Council is expected to vote this week to provide additional funding to expand the police department's ShotSpotter program.The devices around the city pick up the sounds of gunshots and relay their exact locations to police, allowing officers to get to the scenes of crimes quicker.Police say the ShotSpotters have been responsible for solving murders and collecting evidence since they were put into operation in 2005.While the city keeps the number of devices and their locations confidential, Commander Scott Gerlicher of the Strategic Information Center with the Minneapolis Police Department says the new devices, if approved by council, will double the coverage area of North Minneapolis, where they are needed most.The city also utilizes about 200 surveillance cameras. While not directly integrated with ShotSpotter, when gunshots are heard through the system, officers can immediately turn a camera onto the scene if one is nearby.The city currently has a contract to keep the program running for approximately $300,000 over the next three years.Minneapolis City Council will vote on Friday to expand the program at a cost of an additional $300,000.
Footage Information
Source | CONUS Archive |
---|---|
Record ID | 345033 |
Story Slug | Police Shotspotter Program (2014) |
Location | Minneapolis, MN |
Format | Pkg/Vo |
Date | 6/9/2014 |
Archive Time | :00 |
TRT | 5:18 |
Supers | ORIGINALLY TAKEN IN 16X9 FORMAT |
Video Description | PKG: SHOTSPOTTER SYSTEM, CONTROL CENTER, OFFICER MONITORING COMPUTERS, AUDIO OF GUN SHOTS BEING FIRED, NEIGHBORHOOD FILE, CU COMPUTER MONITOR, COMMANDER SCOTT GERLICHER (MINNEAPOLIS POLICE DEPARTMENT), CU COMPUTER SCREENS, NEIGHBORHOOD, SOT, CHILDREN PLAYING, AFRICAN AMERICAN BLACK FAMILY, JIMMY STANBACK (FATHER), FAMILY SITTING OUTSIDE HOME, MEGHAN KLEIN (MOTHER), CITY COUNCIL MEETING, CONTROL CENTER, COMPUTERS, SURVEILLANCE POLICE CAMERA ON POWER / TELEPHONE POLE, SHOTSPOTTER COMPUTER, BLONG YANG (MINNEAPOLIS CITY COUNCIL)VO: INTERIOR POLICE DEPARTMENT CONTROL CENTER THAT MONITORS SHOTSPOTTER AND OTHER SURVEILLANCE CAMERAS, SHOTS OF OFFICERS WORKING, COMPUTER SCREENERS, SURVEILLANCE CAMERA IMAGES ON TV SCREENS, MULTIPLE IMAGES OF SURVEILLANCE CAMERAS, CU OF CAMERA IMAGES, PEOPLE WALKING, TRAFFIC, AUDIO OF GUN SHOTS, FOOTAGE FROM NORTH MINNEAPOLIS, PREDOMINATELY AFRICAN AMERICAN BLACK COMMUNITY, MAN BIKING, WS CHILDREN OUTSIDE HOME, WOMEN WALKING IN NEIGHBORHOOD, POLICE SURVEILLANCE CAMERA MOUNTED ON TELEPHONE POLE, CU CAMERA, MS CAMERA |
Description | The Minneapolis City Council is expected to vote this week to provide additional funding to expand the police department's ShotSpotter program.The devices around the city pick up the sounds of gunshots and relay their exact locations to police, allowing officers to get to the scenes of crimes quicker.Police say the ShotSpotters have been responsible for solving murders and collecting evidence since they were put into operation in 2005.While the city keeps the number of devices and their locations confidential, Commander Scott Gerlicher of the Strategic Information Center with the Minneapolis Police Department says the new devices, if approved by council, will double the coverage area of North Minneapolis, where they are needed most.The city also utilizes about 200 surveillance cameras. While not directly integrated with ShotSpotter, when gunshots are heard through the system, officers can immediately turn a camera onto the scene if one is nearby.The city currently has a contract to keep the program running for approximately $300,000 over the next three years.Minneapolis City Council will vote on Friday to expand the program at a cost of an additional $300,000. |
Not everything listed in the CONUS Archive is necessarily licensable. Reporter sound/image is not licensable |