25 footage partner archives
Performing search for your keyword(s) in 25 footage partner archives, please wait...
Source | CONUS Archive |
---|---|
Record ID | 380363 |
Story Slug | UNEMPLOYMENT REFORM (1984) |
Location | ST PAUL, MINNESOTA |
Format | PKG |
Date | 03/29/1984 |
Archive Time | 1:21:05 |
TRT | 1:25 |
Video Description | (FOR AN ADDITIONAL FEE, THE REPORTER JOHN ALTENBERN IS LICENSABLE) UNEMPLOYMENT OFFICE, PEOPLE STANDING IN LINE, PEOPLE BEING HELPED, GEORGE SELTZER (CHAIRMAN OF MINNESOTA’S UNEMPLOYMENT COMPENSATION’S ADVISORY BOARD), FACTORY WORKERS, WORKERS WAITING TO PUNCH THE TIME CLOCK, FACTORY INTERIOR, SOT |
Script | LEAD: SCRIPT: (SUGGESTED TRANSCRIPT OF AUDIO) as unemployment lines grew across Minnesota the last few years, so did the debt of the state's unemployment insurance program It was a simple case of not enough money coming in and too much going out Today after years of bickering, labor and business leaders reached an agreement on how to bail out an unemployment fund Now $350 million in debt,what we're doing is make assuring that unemployment insurance will be a viable programGeorge seltzer is chairman of Minnesota's Unemployment Compensation Advisory Board He says the bailout plan will not come at the expensive people who need unemployment benefits, there will not be cuts in benefits, but there will be a capping of the benefit increases that were to go into effect Under existing law Scheduled increases in unemployment benefits will be held to just $10 a year through 1987 That coupled with increased unemployment taxes for some businesses, could put the jobless fund in the black by 1986 That is if unemployment holds steadyAn improvement in business conditions and employment conditions will result in less money going out More money coming in And the chance to recoup and this is our chance we have to take it John Altenbern, Channel Five Eyewitness News St Paul TAG: MNH |
Not everything listed in the CONUS Archive is necessarily licensable Reporter sound/image is not licensable |